BMW Control Arm with bushing and joint (left): E60
OE#: 31 12 6 760 181
Name Value
fitting side front axle left
fitting side rear
material Aluminium
Used in Vehicles
520 d | E 60 | 2.0 | M 47N2 | - | 110 (150) | diesel | sedan | 10.2004 - 03.2007 | |
520 d | E 60 | 2.0 | M 47N2 | - | 120 (163) | diesel | sedan | 08.2005 - 07.2007 | |
520 i | E 60 | 2.2 | M 54 | - | 125 (170) | petrol | sedan | 06.2003 - 05.2005 | |
525 d | E 60 | 2.5 | M 57N | - | 130 (177) | diesel | sedan | 03.2004 - 02.2007 | |
523 i | E 60 | 2.5 | N 52 | - | 130 (177) | petrol | sedan | 03.2005 - 03.2007 | |
525 i | E 60 | 2.5 | M 54 | - | 141 (192) | petrol | sedan | 06.2003 - 05.2005 | |
525 i | E 60 | 2.5 | N 52 | - | 160 (218) | petrol | sedan | 03.2005 - 03.2007 | |
530 d | E 60 | 3.0 | M 57N | - | 160 (218) | diesel | sedan | 06.2003 - 08.2005 | |
530 i | E 60 | 3.0 | M 54 | - | 170 (231) | petrol | sedan | 07.2003 - 08.2005 | |
530 d | E 60 | 3.0 | M 57N | - | 170 (231) | diesel | sedan | 07.2003 - 03.2007 | |
530 d | E 60 | 3.0 | M 57N2 | - | 170 (231) | diesel | sedan | 08.2005 - 02.2007 | |
530 i | E 60 | 3.0 | N 52 | - | 190 (258) | petrol | sedan | 03.2005 - 03.2007 | |
535 d | E 60 | 3.0 | M 57N | - | 200 (272) | diesel | sedan | 08.2004 - 02.2007 | |
540 i | E 60 | 4.0 | N 62N | - | 225 (306) | petrol | sedan | 08.2005 - 03.2007 | |
545 i | E 60 | 4.4 | N 62 | - | 245 (333) | petrol | sedan | 10.2003 - 08.2005 | |
550 i | E 60 | 4.8 | N 62N | - | 270 (367) | petrol | sedan | 06.2005 - 03.2007 | |
Limitations: to the year of construction 03/2006