DISK ROTOR: E39 Rear 5 series
Name Value
brake disc thickness 12
brake disc type full
fitting side rear axle
hole circle diameter 120
material Cast Steel
number of holes 5
outside diameter 300
surface oiled
width 68.5
USED IN VEHICLES
520 d | E 39 | 2.0 | M 47 | - | 100 (136) | diesel | sedan | 09.1999 - 06.2003 | |
limitations | |||||||||
520 d touring | E 39 | 2.0 | M 47 | - | 100 (136) | diesel | station wagon | 09.1999 - 05.2004 | |
limitations | |||||||||
520 i | E 39 | 2.0 | M 52 | - | 100 (136) | petrol | sedan | 04.1999 - 06.2003 | |
520 i touring | E 39 | 2.0 | M 52 | - | 100 (136) | petrol | station wagon | 04.1999 - 05.2004 | |
limitations | |||||||||
520 i | E 39 | 2.0 | M 52 | - | 110 (150) | petrol | sedan | 11.1995 - 09.2000 | |
limitations | |||||||||
520 i touring | E 39 | 2.0 | M 52 | - | 110 (150) | petrol | station wagon | 01.1997 - 09.2000 | |
limitations | |||||||||
520 i | E 39 | 2.2 | M 54 | - | 125 (170) | petrol | sedan | 08.2000 - 05.2003 | |
limitations | |||||||||
520 i touring | E 39 | 2.2 | M 54 | - | 125 (170) | petrol | station wagon | 08.2000 - 05.2004 | |
limitations | |||||||||
525 tds touring | E 39 | 2.5 | M 51 | - | 105 (143) | diesel | station wagon | 02.1997 - 05.2004 | |
limitations | |||||||||
525 d | E 39 | 2.5 | M 57 | - | 120 (163) | diesel | sedan | 02.2000 - 06.2003 | |
limitations | |||||||||
525 d touring | E 39 | 2.5 | M 57 | - | 120 (163) | diesel | station wagon | 09.2000 - 05.2004 | |
limitations | |||||||||
523 i | E 39 | 2.5 | M 52 | - | 125 (170) | petrol | sedan | 11.1995 - 12.2000 | |
523 i touring | E 39 | 2.5 | M 52 | - | 125 (170) | petrol | station wagon | 01.1997 - 09.2000 | |
limitations | |||||||||
525 i | E 39 | 2.5 | M 54 | - | 141 (192) | petrol | sedan | 08.2000 - 05.2003 | |
limitations | |||||||||
525 i touring | E 39 | 2.5 | M 54 | - | 141 (192) | petrol | station wagon | 08.2000 - 04.2004 | |
limitations | |||||||||
525 td | E 39 | 2.5 | M 51 | - | 85 (116) | diesel | sedan | 05.1997 - 06.2003 | |
limitations | |||||||||
528 i | E 39 | 2.8 | M 52 | - | 142 (193) | petrol | sedan | 11.1995 - 07.2000 | |
limitations | |||||||||
528 i touring | E 39 | 2.8 | M 52 | - | 142 (193) | petrol | station wagon | 06.1997 - 07.2000 | |
530 d touring | E 39 | 3.0 | M 57 | - | 135 (184) | diesel | station wagon | 05.1998 - 08.2000 | |
limitations | |||||||||
530 d | E 39 | 3.0 | M 57 | - | 135 (184) | diesel | sedan | 05.1998 - 08.2000 | |
limitations | |||||||||
530 d | E 39 | 3.0 | M 57 | - | 142 (193) | diesel | sedan | 09.2000 - 05.2003 | |
limitations | |||||||||
530 d touring | E 39 | 3.0 | M 57 | - | 142 (193) | diesel | station wagon | 09.2000 - 05.2004 | |
limitations | |||||||||
535 i | E 39 | 3.5 | M 62 | - | 173 (235) | petrol | sedan | 04.1996 - 03.1999 | |
limitations | |||||||||
535 i | E 39 | 3.5 | M 62 | - | 180 (245) | petrol | sedan | 04.1999 - 06.2004 | |
limitations |